Rustom v/s Singham Again Day Wise Box Office Comparison - Here is the Daily Collections comparison between Rustom v/s Singham Again.
$ads={1}
| Day | Rustom | Singham Again |
|---|---|---|
| Day 1 | 14.11 | |
| Day 2 | 16.43 | |
| Day 3 | 19.88 | |
| Day 4 | 17.81 | |
| Day 5 | 7.67 | |
| Day 6 | 6.38 | |
| Day 7 | 8.62 | |
| Day 8 | 4.41 | |
| Day 9 | 5.77 | |
| Day 10 | 6.94 | |
| Day 11 | 2.21 | |
| Day 12 | 1.97 | |
| Day 13 | 2.34 | |
| Day 14 | 2.47 | |
| Day 15 | 1.29 | |
| Day 16 | 1.89 | |
| Day 17 | 2.09 | |
| Day 18 | 0.69 | |
| Day 19 | 0.61 | |
| Day 20 | 0.58 | |
| Day 21 | 0.56 | |
| 4th Week | ||
| 5th Week | ||
| 6th Week | ||
| Rest | 2.77 | |
| Total | 127.49 |
$ads={2}