Highest 1st Week Collection - 2024 Movies : The chart of Top 10 First week Box Office collections of all the Bollywood movies released in the year 2024. The list also consists of collections of other language movies in their Hindi version.
$ads={1}
Movies in Coloured Boxes are movies where 1st Week is of 8 Days as it was a Thursday Release.
Rank | Movie | Collection |
---|---|---|
1 | Stree 2 | 307.80 |
2 | Kalki 2898 AD | 162.75 |
3 | Fighter | 141.00 |
4 | Shaitaan | 80.70 |
5 | Bade Miyan Chote Miyan | 48.75 |
6 | Bad Newz | 44.12 |
7 | Crew | 44.00 |
8 | Teri Baaton Mein Aisa Uljha Jiya | 43.77 |
9 | Article 370 | 38.82 |
10 | Munjhya | 35.30 |
11 | Chandu Champion | 35.25 |
12 | Maidaan | 27.60 |
13 | Yodha | 25.25 |
14 | Mr. & Mrs. Mahi | 24.45 |
15 | HanuMan | 21.92 |
$ads={2}
Tags
Records