Highest 1st Day Collection - 2024 Movies : The chart of Top 10 First Day Box Office collections of all the Bollywood movies released in the year 2024. The list also consists of collections of other language movies in their Hindi version.
$ads={1}
Rank | Movie | Collection |
---|---|---|
1 | Stree 2 | 55.40 |
2 | Kalki 2898 AD | 22.50 |
3 | Fighter | 22.00 |
4 | Shaitaan | 15.21 |
5 | Bade Miyan Chote Miyan | 15.00 |
6 | Crew | 9.50 |
7 | Bad Newz | 8.62 |
8 | Teri Baaton Mein Aisa Uljha Jiya | 7.02 |
9 | Mr. & Mrs. Mahi | 6.75 |
10 | Vedaa | 6.75 |
11 | Article 370 | 6.12 |
12 | Khel Khel Mein | 5.23 |
13 | Chandu Champion | 4.75 |
14 | Maidaan | 4.50 |
15 | Yodha | 4.15 |
$ads={2}
Tags
Records