$ads={1}
| Day | Collection (Cr) | % Change |
|---|---|---|
| Day 1 | 4.00 | |
| Day 2 | 7.25 | 81.25 |
| Day 3 | 8.00 | 10.34 |
| Day 4 | 4.00 | -50.00 |
| Day 5 | 4.15 | 3.75 |
| Day 6 | 4.00 | -3.61 |
| Day 7 | 3.90 | -2.50 |
| Day 8 | 3.50 | -10.26 |
| Day 9 | 6.50 | 85.71 |
| Day 10 | 8.50 | 30.77 |
| Day 11 | 5.25 | -38.24 |
| Day 12 | 3.40 | -35.24 |
| Day 13 | 3.00 | -11.76 |
| Day 14 | 2.50 | -16.67 |
| Day 15 | 3.00 | 20.00 |
| Day 16 | 5.50 | 83.33 |
| Day 17 | 6.85 | 24.55 |
| Day 18 | 2.30 | -66.42 |
| Day 19 | 2.20 | -4.35 |
| Day 20 | 2.25 | 2.27 |
| Day 21 | 0.85 | -62.22 |
| 4th Week | 6.00 | |
| 5th Week | 3.13 | |
| 6th Week | ||
| Rest | ||
| Total | 100.03 |
$ads={2}
Tags
Daily Collections
