Shaitaan v/s Drishyam 2 Day Wise Box Office Comparison - Here is the Daily Collections comparison between Ajay Devgn's Latest movie Shaitaan and Ajay Devgn's biggest hit post pandemic Drishyam 2.
$ads={1}
Day | Shaitaan (Cr) | Drishyam 2 (Cr) |
---|---|---|
Cast | Ajay Devgn, R Madhavan | Ajay Devn, Tabu, Shriya Saran |
Day 1 | 15.21 | 15.38 |
Day 2 | 19.18 | 21.59 |
Day 3 | 20.61 | 27.17 |
Day 4 | 7.25 | 11.87 |
Day 5 | 6.75 | 10.48 |
Day 6 | 6.20 | 9.55 |
Day 7 | 5.50 | 8.62 |
Day 8 | 5.00 | 7.87 |
Day 9 | 8.75 | 14.05 |
Day 10 | 10.00 | 17.32 |
Day 11 | 3.10 | 5.44 |
Day 12 | 2.95 | 5.15 |
Day 13 | 2.65 | 4.68 |
Day 14 | 2.55 | 4.31 |
Day 15 | 2.75 | 4.45 |
Day 16 | 4.25 | 8.45 |
Day 17 | 4.75 | 10.39 |
Day 18 | 3.00 | 3.05 |
Day 19 | 2.00 | 2.53 |
Day 20 | 1.65 | 2.11 |
Day 21 | 1.60 | 1.84 |
4th Week | 6.65 | 19.40 |
5th Week | 3.75 | 8.97 |
6th Week | 1.00 | |
Rest | 0.90 | 14.33 |
Total | 148.00 | 239.00 |
$ads={2}