Shaitaan v/s Bhediya Day Wise Box Office Comparison - Here is the Daily Collections comparison between Ajay Devgn's Latest movie Shaitaan and one of the successful movies in Horror genre post pandemic, Bhediya starring Varun Dhawan.
$ads={1}
Day | Shaitaan (Cr) | Bhediya |
---|---|---|
Cast | Ajay Devgn, R Madhavan | Varun Dhawan, Kriti Sanon |
Day 1 | 15.21 | 7.38 |
Day 2 | 19.18 | 9.5 |
Day 3 | 20.61 | 11.45 |
Day 4 | 7.25 | 3.82 |
Day 5 | 6.75 | 3.42 |
Day 6 | 6.20 | 3.18 |
Day 7 | 5.50 | 2.98 |
Day 8 | 5.00 | 1.95 |
Day 9 | 8.75 | 3.7 |
Day 10 | 10.00 | 4.36 |
Day 11 | 3.10 | 1.4 |
Day 12 | 2.95 | 1.15 |
Day 13 | 2.65 | 1.05 |
Day 14 | 2.55 | 1.05 |
3rd Week | 20.00 | 7.38 |
4th Week | 6.65 | 1.75 |
5th Week | 3.75 | |
6th Week | 1.00 | |
Rest | 0.90 | 3.15 |
Total | 148.00 | 68.67 |
$ads={2}