Article 370 Vs The Kerala Story Box Office Collections - The Day Wise comparison between Yami Gautam's Article 370 and Adah Sharma's The Kerala Story.
$ads={1}
| Day | Article 370 (Cr) | The Kerala Story (Cr) |
|---|---|---|
| Cast | ||
| Day 1 | 6.12 | 8.03 |
| Day 2 | 9.08 | 11.00 |
| Day 3 | 10.25 | 16.40 |
| Day 4 | 3.60 | 10.07 |
| Day 5 | 3.55 | 11.14 |
| Day 6 | 3.15 | 12.00 |
| Day 7 | 3.07 | 12.50 |
| Day 8 | 3.12 | 12.30 |
| Day 9 | 5.25 | 19.10 |
| Day 10 | 7.25 | 23.25 |
| Day 11 | 1.70 | 10.00 |
| Day 12 | 1.95 | 9.50 |
| Day 13 | 1.92 | 7.90 |
| Day 14 | 1.90 | 6.92 |
| Day 15 | 1.90 | 6.50 |
| Day 16 | 2.93 | 9.05 |
| Day 17 | 3.32 | 11.20 |
| Day 18 | 0.84 | 4.20 |
| Day 19 | 0.87 | 3.40 |
| Day 20 | 0.90 | 3.30 |
| Day 21 | 0.89 | 3.00 |
| 4th Week | 4.50 | 17.80 |
| 5th Week | 2.60 | 6.75 |
| 6th Week | hg | |
| Rest | 0.75 | 2.80 |
| Total | 81.41 | 238.11 |
$ads={1}
