$ads={1}
Day | Collection (Cr) | % Change |
---|---|---|
Day 1 | 12.60 | |
Day 2 | 15.60 | 23.81 |
Day 3 | 15.10 | -3.21 |
Day 4 | 6.82 | -54.83 |
Day 5 | 6.12 | -10.26 |
Day 6 | 4.30 | -29.74 |
Day 7 | 3.60 | -16.28 |
Day 8 | 2.10 | -41.67 |
Day 9 | 2.60 | 23.81 |
Day 10 | 3.03 | 16.54 |
Day 11 | 1.45 | -52.15 |
Day 12 | 1.15 | -20.69 |
Day 13 | 1.15 | 0.00 |
Day 14 | 0.95 | -17.39 |
Rest | 1.43 | |
Total | 78.00 |
$ads={2}
Tags
Daily Collections