$ads={1}
Day | Collection (Cr) | % Change |
---|---|---|
Day 1 | 7.00 | |
Day 2 | 8.47 | 21.00 |
Day 3 | 8.03 | -5.19 |
Day 4 | 4.00 | -50.19 |
Day 5 | 3.40 | -15.00 |
Day 6 | 3.02 | -11.18 |
Day 7 | 2.40 | -20.53 |
Day 8 | 1.40 | -41.67 |
Day 9 | 2.05 | 46.43 |
Day 10 | 2.57 | 25.37 |
Day 11 | 1.00 | -61.09 |
Day 12 | 0.90 | -10.00 |
Day 13 | 0.80 | -11.11 |
Day 14 | 0.80 | 0.00 |
Rest | 4.16 | |
Total | 50.00 |
$ads={2}
Tags
Daily Collections