Kareena Kapoor Movies Box Office Collection : Hit or Flop and Verdict - Here is the up to date list of Kareena Kapoor Movies and Analysis of all movies from 2000-2024.
Year | Movie | Coll | Verdict |
---|---|---|---|
2024 |
Crew |
81.50 |
|
2023 | Jaane Jaan | OTT |
|
2022 | Laal Singh Chaddha | 61.00 |
Disaster |
2020 | Angrezi Medium | 10.20 | Flop |
2019 | Good Newwz | 205.00 | Super Hit |
2018 | Veere Di Wedding | 81.00 | Hit |
2016 | Udta Punjab | 60.33 | Hit |
2016 | Ki & Ka | 51.60 | Semi Hit |
2015 | Bajrangi Bhaijaan | 320.34 | All Time Blockbuster |
2014 | Singham Returns | 140.00 | Super Hit |
2013 | Gori Tere Pyaar Mein | 15.27 | Disaster |
2013 | Satyagraha | 63.80 | Average |
2012 | Talaash | 93.60 | Semi Hit |
2012 | Heroine | 43.50 | Average |
2012 | Agent Vinod | 43.10 | Flop |
2012 | Ek Main Aur Ekk Tu | 39.75 |
Average |
2011 | Ra.One | 116.00 | Below Average |
2011 | Bodyguard | 148.52 | Blockbuster |
2010 | Golmaal 3 | 108.00 | Blockbuster |
2010 | We Are Family | 21.75 | Flop |
2010 | Milenge Milenge | 7.10 |
Flop |
2009 | 3 Idiots | 202.50 | All Time Blockbuster |
2009 | Kurbaan | 23.50 | Flop |
2009 | Main Aurr Mrs. Khanna | 7.25 | Disaster |
2009 | Kambakkht Ishq | 49.00 | Average |
2008 | Golmaal Returns | 52.00 | Hit |
2008 | Tashan | 30.00 |
Below Average |
2007 | Jab We Met | 30.69 | Hit |
2006 | Omkara | 23.10 | Flop |
2006 | Chup Chup Ke | 13.60 | Average |
2006 | 36 China Town | 23.10 | Semi Hit |
2005 | Dosti – Friends Forever | 8.77 | Flop |
2005 | Kyon Ki | 12.60 | Flop |
2005 | Bewafaa | 16.70 | Below Average |
2004 | Hulchul | 20.10 | Hit |
2004 | Aitraaz | 15.60 | Average |
2004 | Fida | 10.00 |
Flop |
2004 | Dev | 6.75 | Flop |
2004 | Yuva | 14.00 | Below Average |
2004 | Chameli | 3.25 | Flop |
2003 | L.O.C Kargil | 19.00 | Flop |
2003 | Main Prem Ki Diwani Hoon | 17.30 | Flop |
2003 | Khushi | 9.00 | Flop |
2003 | Talaash – The Hunt Begins | 7.86 | Flop |
2002 | Jeena Sirf Merre Liye | 6.80 | Flop |
2002 | Mujhse Dosti Karoge! | 13.10 | Flop |
2001 | Kabhi Khushi Kabhie Gham | 54.75 | Blockbuster |
2001 | Asoka | 11.40 | Flop |
2001 | Ajnabee | 16.80 | Above Average |
2001 | Yaadein | 15.20 | Flop |
2001 | Mujhe Kucch Kehna Hai | 17.10 | Super Hit |
2000 | Refugee | 17.05 |
Average |
Tags
Actress