Housefull 4 Day Wise Box Office Collections India, Overseas and Worldwide - Here is up to date and complete Day Wise Collections of the Akshay Kumar, Riteish Deshmukh, Bobby Deol's movie Housefull 4. The movie is directed by Farhad Samji and it released in India on 25 Oct, 2019.
$ads={1}
Day | Collection (Cr) | % Change |
---|---|---|
Day 1 | 19.08 | |
Day 2 | 18.81 | -1.42 |
Day 3 | 15.33 | -18.50 |
Day 4 | 34.56 | 125.44 |
Day 5 | 24.04 | -30.44 |
Day 6 | 16.35 | -31.99 |
Day 7 | 13.14 | -19.63 |
Day 8 | 8.05 | -38.74 |
Day 9 | 10.10 | 25.47 |
Day 10 | 13.12 | 29.90 |
Day 11 | 5.45 | -58.46 |
Day 12 | 4.75 | -12.84 |
Day 13 | 3.80 | -20.00 |
Day 14 | 3.15 | -17.11 |
Day 15 | 1.95 | -38.10 |
Day 16 | 2.80 | 43.59 |
Day 17 | 4.35 | 55.36 |
Day 18 | 1.75 | -59.77 |
Day 19 | 2.20 | 25.71 |
Day 20 | 1.20 | -45.45 |
Day 21 | 1.20 | 0.00 |
4th Week | 3.90 | |
5th Week | ||
6th Week | ||
Rest | 1.22 | |
Total | 210.30 |
$ads={2}
Tags
Daily Collections